AFR32B AFDD is 1P+N(Pole N could be ON/Off arc fault detection devices with integrated RCBO in 6kA breaking capacity, with rated current up to 40A and sensitivity 300mA. LED arc fault indication (During standard operating mode (toggle in ON position), the LED is green. When the toggle is on OFF position or when a fault occurs, the LED is RED), gray test push button to verify the correct functioning of residual current device. In only 36mm width, they provide protection against arc faults, overload short-circuit and earth fault currents.

Technical parameters
| Standard | IEC61009-1,IEC62606 |
| Mode | Electronic |
| Type of RCBO | AC, Un |
| Rated current In | 6, 10, 16, 20, 25, 32, 40Un |
| Poles | 1P+N(Pole N could be On/Off) |
| Rated voltage Ue | 230/240V~ |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated residual operating current(I△n) | 10, 30, 100, 300mA |
| Break time under | ≤0.1s |
| Rated breaking capacity | 6,000Un |
| Energy limiting class | 3 |
| Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
| Dielectric test voltage at ind.Freq. for 1min | 2kV |
| Thermal release characteristic | (1.13-1.45) x In |
| Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
| Vida eléctrica | 4,000 Cycles |
| Vida mecánica | 10,000 Cycles |
| Indicador de posición de contacto | Sí |
| Grado de protección | IP20 |
| Temperatura ambiente | -25℃ to +40℃, Máx. 95% de humedad |
| Tipo de conexión de terminal | Cable/Pin-type busbar |
| Max. tamaño del terminal para cable | 16milímetro2 |
| Max. torque de apriete | 2.5N.m |
| Instalación | Montaje en riel DIN de 35 mm |
| Conexión | From top |
Dimensiones
Diagrama del circuito

Tamaño de instalación

S-Mark & Fabricante de RCBO KEMA | ZHISHUN ELECTRIC

















WeChat
Escanee el código QR con WeChat