Panoramica del prodotto
ODU1-80 AC Surge Protective Device is a Class II device designed to protect against transient overvoltage from fast switching operations or indirect lightning strikes. It can discharge induced voltage surges (8/20 μs) and is suitable for use as the second level of protection in supply distribution panels with Type 1 protectors, or as the first level of protection for applications not directly exposed to lightning strikes and without an external lightning protection system.
Parametri tecnici
Dati tecnici
Tabella 1
| Numero di poli | 1P | 2P | 3P | 4P | 1P+NPE | 3P+NPE |
| Sistemi di rete | TN-S, TN-C, TT(only L-N) | TN-S | TN-C | TN-S | TT, TN-S | |
| Modo di protezione | L-PE, N-PE(onlyTN-S), L-PEN, L-N | L-PE, N-PE | L-PEN | L-PE, N-PE | L-N, N-PE | |
| Elementi di protezione | MOV ad alta energia | MOV ad alta energia e GDT | ||||
Tabella 2
| Maximum continuous operating voltage (L-N) | Uc | 150V | 275V | 320V | 385V | 440V |
| Maximum continuous operating voltage (N-PE) | Uc | 255V | ||||
| Corrente nominale di scarica (8/20μs) (L-N)/(N-PE) | In | 20kA | ||||
| Corrente massima di scarica (8/20μs) (L-N)/(N-PE) | Imax | 80kA | ||||
| Livello di protezione della tensione (L-N)/(N-PE) | Up | 0.8kV/1.5kV | 1.3kV/1.5kV | 1.5kV/1.5kV | 1.8kV/1.5kV | 2.0kV/1.5kV |
| Livello di protezione della tensione 5kA | Up | 0.6kV | 1.0kV | 1.2kV | 1.4kV | 1.6kV |
| Tempo di risposta (L-N)/(N-PE) | tA | ≤25ns/≤100ns | ||||
| Intervallo di temperatura di esercizio | Tu | -40℃ a +80℃ | ||||
| Max. Back-up fuse | 125 A gL/gG | |||||
| Operating state/fault indication | Green/Red(L-N),Yellow(N-PE) | |||||
| Sezione trasversale (Min.)/(Max.) | 4mm²/35mm² | |||||
| Montaggio | 35 Guida DIN mm, EN 60715 | |||||
| Enclosure material | Plastica termica UL94-V0 | |||||
| Degree of protection | IP20 (built-in) | |||||
Dimensioni
Basic circuit diagram
.png)
.png)
Dimensioni di installazione

S-Mark & Produttore KEMA RCBO | ZHISHUN ELECTRIC

















WeChat
Scansione del codice QR con WeChat