Porduct OverviewThe ZSL1-1A is a high-capacity magnetic residual current circuit breaker designed for industrial and commercial applications. It is capable of handling currents up to 80A, providing reliable protection against electrical leakage and ensuring the safety of personnel and equipment in high-power environments. Compliant with IEC 61008-1 standards, the ZSL1-1A combines advanced technology with durable construction to deliver uncompromising performance.
Features:
• High Current Rating: Handles currents up to 80A, making it suitable for heavy-duty applications.
• Electromagnetic Tripping Mechanism: Ensures fast and dependable disconnection in the event of a leakage current.
• 1P+N and 3P+N Configurations: Available in both configurations to accommodate different wiring systems and applications.
• IEC 61008-1 Compliance: Meets international safety standards for residual current circuit breakers, guaranteeing reliable performance.
• Enhanced Safety: Provides effective protection against electrical shocks and potential fire hazards caused by leakage currents.
• Robust Construction & Durability: Built with high-quality materials to withstand harsh operating conditions and ensure a long service life.
• Easy Installation & Operation: Designed for straightforward installation and user-friendly operation with clear ON/OFF indicators.
Applicazioni:• Industrial machinery and equipment • Manufacturing plants and facilities • Commercial buildings with high power demands • Data centers and server rooms • Stazioni di ricarica EV • Power distribution systems
ZSL1-1A Electromagnetic RCCB from ZHISHUN Electric is a testament to our commitment to providing robust and reliable electrical safety solutions. Choose the ZSL1-1A for superior protection and peace of mind in your high-current electrical systems.
Parametri tecnici| Technical Parameter | Specification Details | Feature Highlight |
|---|---|---|
| Standard | IEC/EN61008-1 | Internationally certified safety standard |
| Tipo di protezione | Ground fault | Comprehensive earth leakage protection |
| Tripping Mechanism | Electro-magnetic | Reliable non-electronic operation |
| Leakage Protection Type | AC, A,A-SI,A-S | Handles both AC and pulsating DC currents |
| Configurazioni dei poli | 2P(1P+N), 4P(3P+N), Polo N a sinistra | Flexible installation options |
| Corrente Nominale (In) | 16,25,32,40,63,80A | Wide current range for various applications |
| Sensibilità (I△n) | 30,100,300mA (10mA only for In=16-25A) | Ultra-sensitive 10mA protection available |
| Response Time | ≤0.1s | Ultra-fast fault disconnection |
| Making/Breaking Capacity | 500A(In≤50A),10In (In>50A) | High-performance contact system |
| Voltage Rating | 1P+N: 230/240V~, 3P+N: 400/415V~ | Dual voltage compatibility |
| Frequenza | 50/60Hz | Worldwide frequency coverage |
| Short-Circuit Capacity | EKL6-100: 6,000A, EKL6-100H: 10,000A | Industrial-grade interruption ratings |
| Resistenza agli impulsi | 4,000V (1.5/50μs) | Superior surge protection |
| Dielectric Strength | 2kV for 1min | Enhanced insulation performance |
| Electrical Endurance | 2,000 operazioni | Long-term reliability |
| Durata meccanica | 4,000 operazioni | Robust construction |
| Indicatori Visivi | Contact position (Sì), Ground fault (Sì) | Instant status monitoring |
| Protection Rating | IP20 | Basic enclosure protection |
| Operating Environment | -25℃ to 40℃, Max.95% humidity | Wide temperature range operation |
| Terminal Types | Cable/Pin-type busbar/Fork-type busbar | Multiple connection options |
| Max Cable Size | 35mm² | Handles large conductor sizes |
| Torque Specification | 2.5N.m | Secure connection assurance |
| Montaggio | 35mm DIN rail | Standard panel installation |
| Wiring Direction | From top and bottom | Flexible installation |
Circuit Diagram


Installation size

S-Mark & Produttore KEMA RCBO | ZHISHUN ELECTRIC





















WeChat
Scansione del codice QR con WeChat