Porduct OverviewThe ZSL1-1A is a high-capacity magnetic residual current circuit breaker designed for industrial and commercial applications. It is capable of handling currents up to 80A, providing reliable protection against electrical leakage and ensuring the safety of personnel and equipment in high-power environments. Compliant with IEC 61008-1 standards, the ZSL1-1A combines advanced technology with durable construction to deliver uncompromising performance.
Features:
• High Current Rating: Handles currents up to 80A, making it suitable for heavy-duty applications.
• Electromagnetic Tripping Mechanism: Ensures fast and dependable disconnection in the event of a leakage current.
• 1P+N and 3P+N Configurations: Available in both configurations to accommodate different wiring systems and applications.
• IEC 61008-1 Compliance: Meets international safety standards for residual current circuit breakers, guaranteeing reliable performance.
• Enhanced Safety: Provides effective protection against electrical shocks and potential fire hazards caused by leakage currents.
• Robust Construction & Durability: Built with high-quality materials to withstand harsh operating conditions and ensure a long service life.
• Easy Installation & Operation: Projetado para instalação simples e operação amigável com indicadores claros de ON/OFF.
Aplicações:• Máquinas e equipamentos industriais • Plantas de fabricação e instalações • Edifícios comerciais com altas exigências de energia • Centros de dados e salas de servidores • Estações de carregamento de VE • Sistemas de distribuição de energia
O ZSL1-1A Disjuntor Diferencial Eletromagnético (RCCB) da ZHISHUN Electric é um testemunho do nosso compromisso em fornecer soluções de segurança elétrica robustas e fiáveis. Escolha o ZSL1-1A para proteção superior e tranquilidade em seus sistemas elétricos de alta corrente.
Parâmetros técnicos| Parâmetro Técnico | Detalhes da Especificação | Destaque de Funcionalidade |
|---|---|---|
| Norma | IEC/EN61008-1 | Norma de segurança certificada internacionalmente |
| Tipo de Proteção | Falha à terra | Proteção completa contra fuga à terra |
| Mecanismo de Desarme | Eletromagnético | Operação fiável não eletrónica |
| Tipo de Proteção de Fuga | AC, A,A-SI,A-S | Handles both AC and pulsating DC currents |
| Pole Configurations | 2P(1P+N), 4P(3P+N), N Pole on left | Flexible installation options |
| Rated Current (In) | 16,25,32,40,63,80A | Wide current range for various applications |
| Sensitivity (I△n) | 30,100,300mA (10mA only for In=16-25A) | Ultra-sensitive 10mA protection available |
| Response Time | ≤0.1s | Ultra-fast fault disconnection |
| Making/Breaking Capacity | 500A(In≤50A),10In (In>50A) | High-performance contact system |
| Voltage Rating | 1P+N: 230/240V~, 3P+N: 400/415V~ | Dual voltage compatibility |
| Frequency | 50/60Hz | Worldwide frequency coverage |
| Short-Circuit Capacity | EKL6-100: 6,000A, EKL6-100H: 10,000A | Industrial-grade interruption ratings |
| Impulse Withstand | 4,000V (1.5/50μs) | Superior surge protection |
| Dielectric Strength | 2kV for 1min | Enhanced insulation performance |
| Electrical Endurance | 2,000 operations | Long-term reliability |
| Mechanical Life | 4,000 operations | Robust construction |
| Visual Indicators | Contact position (Yes), Falha à terra (Yes) | Instant status monitoring |
| Protection Rating | IP20 | Basic enclosure protection |
| Operating Environment | -25℃ to 40℃, Max.95% humidity | Operação em ampla faixa de temperaturas |
| Tipos de terminais | Barramento de cabo/pino/Barramento tipo garfo | Múltiplas opções de conexão |
| Tamanho máximo do cabo | 35mm² | Suporta condutores de grande porte |
| Especificação de torque | 2.5N.m | Garantia de ligação segura |
| Montagem | 35mm Trilho DIN | Instalação padrão em painel |
| Direção da fiação | From top and bottom | Instalação flexível |
Diagrama do circuito


Tamanho de instalação

S-Mark & Fabricante de RCBO KEMA | ZHISHUN ELECTRICTRIC





















WeChat
Digitalize o Código QR com o WeChat